ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Web/EasementandROWs)

Property Corners (0)
Easement Record Points (2)
Utility Utility
Electric Electric
Gas Gas
Sewer Sewer
Water Water
Easement Records (3)
Multiple Utilities Multiple Utilities
Electric Electric
Gas Gas
Sewer Sewer
Water Water
Stormwater Stormwater
Airport Airport
Temporary Easement Records (4)
Encroachments (5)
Plats (6)
Traffic Calming (11)
0 - 200 0 - 200
201 - 400 201 - 400
401 - 800 401 - 800
801 - 1200 801 - 1200
1201 - 1600 1201 - 1600
1601 - 2000 1601 - 2000
2001 - 2400 2001 - 2400
2401 - 2800 2401 - 2800
2801 - 3200 2801 - 3200
3201+ 3201+
System Analysis (12)
0 - 200 0 - 200
201 - 400 201 - 400
401 - 800 401 - 800
801 - 1200 801 - 1200
1201 - 1600 1201 - 1600
1601 - 2000 1601 - 2000
2001 - 2400 2001 - 2400
2401 - 2800 2401 - 2800
2801 - 3200 2801 - 3200
3201+ 3201+
Traffic Calming (14)
0 -20 MPH 0 -20 MPH
21 - 25 MPH 21 - 25 MPH
26 - 30 MPH 26 - 30 MPH
31 - 35 MPH 31 - 35 MPH
36 - 40 MPH 36 - 40 MPH
41 - 45 MPH 41 - 45 MPH
46 - 50 MPH 46 - 50 MPH
51 - 55 MPH 51 - 55 MPH
56 - 60 MPH 56 - 60 MPH
60+ MPH 60+ MPH
System Analysis (15)
0 -20 MPH 0 -20 MPH
21 - 25 MPH 21 - 25 MPH
26 - 30 MPH 26 - 30 MPH
31 - 35 MPH 31 - 35 MPH
36 - 40 MPH 36 - 40 MPH
41 - 45 MPH 41 - 45 MPH
46 - 50 MPH 46 - 50 MPH
51 - 55 MPH 51 - 55 MPH
56 - 60 MPH 56 - 60 MPH
60+ MPH 60+ MPH
NCDOT AADT Stations (2019) (17)
Interstates Interstates
US Routes US Routes
NC Routes NC Routes
Secondary Routes Secondary Routes
Non-System Routes Non-System Routes
NCDOT AADT (2019) (18)
10 - 499 10 - 499
500 - 1,999 500 - 1,999
2,000 - 4,999 2,000 - 4,999
5,000 - 9,999 5,000 - 9,999
10,000 - 19,999 10,000 - 19,999
20,000 - 34,999 20,000 - 34,999
35,000 - 54,999 35,000 - 54,999
55,000 - 84,999 55,000 - 84,999
85,000 - 124,999 85,000 - 124,999
125,000 - 174,999 125,000 - 174,999
175,000+ 175,000+
City Street ROWs (7)
Utility Right of Ways (8)
Electric Electric
Gas Gas
Sewer Sewer
Water Water
811 Polygon (9)